Monitors
Jump to navigation
Jump to search
Monitor | Size ? | Resolution ? | Refresh rate ? | Panel | Backlight | Price ? | Released ? |
---|---|---|---|---|---|---|---|
ASUS PG27AQDP | 26.5" | 2560x1440 | 480 Hz | WOLED | n/a | USD 1000 | 2024-08 |
MSI MPG 271QRX | 26.5" | 2560x1440 | 360 Hz | QD-OLED | n/a | USD 800 | 2024-02 |
Razer Raptor 27 165Hz | 27" | 2560x1440 | 165 Hz | IPS | LED (white, edge) | USD 700 | 2021-08 |
Acer XN253Q X | 24.5" | 1920x1080 | 240 Hz | TN | LED (white, edge) | USD 500 | 2019-08 |
BenQ XL2540 | 24.5" | 1920x1080 | 240 Hz | TN | LED (white, edge) | USD 500 | 2016-11 |
ASUS MG279Q | 27" | 2560x1440 | 144 Hz | AHVA (=IPS) | LED (white, edge) | USD 600 | 2015-06 |
BenQ XL2730Z | 27" | 2560x1440 | 144 Hz | TN | LED (white, edge) | USD 510 | 2015-04 |
LG 24GM77 | 24" | 1920x1080 | 144 Hz | TN | LED (white, edge) | USD 350 | 2014-10 |
EIZO FORIS FG2421 | 23.5" | 1920x1080 | 120 Hz | VA | LED (white, edge) | USD 600 | 2013-12 |
BenQ XL2411Z | 24" | 1920x1080 | 144 Hz | TN | LED (white, edge) | USD 300 | 2013-12 |
ASUS VG248QE | 24" | 1920x1080 | 144 Hz | TN | LED (white, edge) | USD 300 | 2013-01 |
BenQ XL2411T | 24" | 1920x1080 | 144 Hz | TN | LED (white, edge) | USD 400 | 2012-12 |
BenQ XL2420T | 24" | 1920x1080 | 144 Hz | TN | LED (white, edge) | USD 400 | 2012-01 |
Samsung S24A650 | 24" | 1920x1080 | 60/75 Hz | MVA | LED (white, edge) | USD 250 | 2011-11 |
Fujitsu P23T-6 IPS | 23" | 1920x1080 | 60/75 Hz | IPS | LED (white, edge) | USD 460 | 2011-07 |
BenQ XL2410T | 23.6" | 1920x1080 | 120 Hz | TN | LED (white, edge) | USD 380 | 2011-07 |
Samsung BX2240-LED | 21.5" | 1920x1080 | 60/75 Hz | TN | LED (white, edge) | USD 170 | 2010-09 |
Comparison charts (LCDs only)
PWM or Flicker-free backlight mode
Strobed backlight mode